Support Needs
Aggregated βreported concernsβ and βpresenting concernsβ as shared by employees during onboarding. These are support needs β not medical diagnoses.
Aggregate and anonymised only
No therapy notes, Tula conversations, journal entries, private messages, assessment answers or identifiable clinical information are ever shown to organisations. Small groups are suppressed to protect employee privacy.
Most frequently reported support needs
Reported concerns (period: 60 employees shared concerns)
| Concern | Users | % of users | Change vs prev. period |
|---|---|---|---|
| Workplace stress | 16 | 27% | β |
| Family issues | 15 | 25% | β |
| Anxiety | 14 | 23% | β |
| Burnout | 11 | 18% | β |
| Sleep difficulties | Data hidden to protect employee privacy. | β | β |
| Low mood / depression | Data hidden to protect employee privacy. | β | β |
| Trauma | Data hidden to protect employee privacy. | β | β |
| Substance use concerns | Data hidden to protect employee privacy. | β | β |
| Major life transitions | Data hidden to protect employee privacy. | β | β |
| Financial stress | Data hidden to protect employee privacy. | β | β |
| Self esteem / confidence | Data hidden to protect employee privacy. | β | β |
| Relationship difficulties | Data hidden to protect employee privacy. | β | β |
| Grief and loss | Data hidden to protect employee privacy. | β | β |
| Loneliness / isolation | Data hidden to protect employee privacy. | β | β |
| Work life balance | Data hidden to protect employee privacy. | β | β |
Breakdown by gender
| Concern | Male | Female | Non-binary | Prefer not to say |
|---|---|---|---|---|
| Workplace stress | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. |
| Family issues | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | β | Data hidden to protect employee privacy. |
| Anxiety | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | β | β |
| Burnout | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | β |
| Sleep difficulties | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | β | Data hidden to protect employee privacy. |
| Low mood / depression | β | Data hidden to protect employee privacy. | Data hidden to protect employee privacy. | β |
Groups with fewer than 10 people are hidden to protect employee privacy.